List Systems

Back
Record Count: 13397
Id Icsd Composition Lattice Symmmetry Direct Indirect Spin
14761 418475 Sc1Se2Tl1 rhombohedral R-3mH 1.629 1.127 -0.000 -0.000 0.000 -0.000
14762 651821 Sc1Si1 orthorhombic Cmcm None None -0.000 0.000 0.000 0.000
14763 170062 Sc1Sn2 tetragonal I41/amdZ None None -0.000 0.000 -0.000 -0.000
14764 651832 Sc1Tc2 hexagonal P63/mmc None None 0.000 -0.000 0.000 0.000
14765 43593 Sc1Te1 hexagonal P63/mmc None None 0.000 0.000 -0.000 -0.000
14766 262042 Sc1Te1 hexagonal P63/mmc None None -0.000 -0.000 0.000 -0.000
14767 418476 Sc1Te2Tl1 rhombohedral R-3mH 0.921 0.497 -0.000 0.000 0.000 -0.000
14768 196707 Sc1Zn1 cubic Pm-3m None None -0.000 -0.000 0.000 0.000
14770 55576 Sc1Zn2 hexagonal P63/mmc None None 0.001 0.004 0.036 0.041
14772 651814 Sc5Si3 hexagonal P63/mcm None None 0.119 0.021 1.449 1.589
14773 651829 Sc5Sn3 hexagonal P63/mcm None None -0.000 -0.000 0.000 0.000
14774 659253 Se1 hexagonal P3121 1.319 1.313 0.000 -0.000 0.000 -0.000
14775 656457 Se1 rhombohedral R-3mH None None -0.000 0.000 0.000 0.000
14776 52418 Se1 cubic Pm-3m None None None
14777 150731 Se1 cubic Fd-3mS None None -0.000 -0.000 -0.000 -0.000
14778 659257 Se1 cubic Im-3m None None -0.000 0.000 0.000 0.000
14779 659254 Se1 monoclinic P1211 None None 0.000 -0.000 -0.000 -0.000
14780 25733 Se1Si1Zr1 tetragonal P4/nmmS 0.088 None -0.000 0.000 -0.000 -0.000
14781 76032 Se1Sn1 cubic Fm-3m 1.201 None 0.000 0.000 0.000 0.000
14782 71338 Se1Sn1 tetragonal Cm2a 1.091 None -0.000 0.000 0.000 0.000
14783 656777 Se1Sn1 orthorhombic Pnma 0.966 0.769 -0.000 0.000 -0.000 -0.000
14784 651925 Se1Sn1 orthorhombic Cmcm 0.582 0.412 0.000 0.000 0.000 0.000
14785 656302 Se1Sn3Zr5 hexagonal P63/mcm None None -0.000 0.000 -0.000 -0.000
14786 53949 Se1Sr1 cubic Fm-3m 2.843 None 0.000 -0.000 -0.000 -0.000
14787 657372 Se1Ta2 tetragonal P4/nmmZ None None 0.000 0.000 -0.000 0.000